Tiny Market Report
$1,038,308
AVERAGE PRICE OF 90 HOMES$2,068,479
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,799,259
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,038,308 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $619,933 |
3 bedrooms | $1,072,060 |
4 bedrooms | $1,641,930 |
5 bedrooms | $1,033,122 |
Tiny Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 70 | 91 | 140 | 107 |
Average Price | n/a | $724,906 | $796,463 | $794,799 | $741,761 |
Avg Price Change | n/a | -9.87% | +0.21% | +7.15% | -8.66% |
Median Price | n/a | $478,375 | $679,724 | $684,594 | $690,541 |
Med Price Change | n/a | -42.09% | -0.72% | -0.87% | -9.99% |
Avg Bedrooms | n/a | 1.53 beds | 2.25 beds | 2.26 beds | 2.38 beds |
Avg Bathrooms | n/a | 1.22 baths | 1.76 baths | 1.79 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Elmvale | 2 | $374,900 |
Elmvale D.H.S./St. Theresas Catholic H.S. | 1 | $1,200,000 |
Georgian Bay District Secondary School | 1 | $1,999,980 |
Georgian Bay Dss | 1 | $249,900 |
Midland | 2 | $567,450 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 90 | $1,038,308 |
Multi-Million Dollar Homes | 26 | $2,068,479 |
Homes with a Pool | 3 | $1,799,259 |