Oro-Medonte Market Report
$2,577,489
AVERAGE PRICE OF 97 HOMES$4,463,593
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$2,346,667
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$6,886,881
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $2,577,489 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $2,487,475 |
2 bedrooms | $533,035 |
3 bedrooms | $1,797,171 |
4 bedrooms | $5,324,058 |
5 bedrooms | $5,787,629 |
Oro-Medonte Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 76 | 112 | 178 | 127 |
Average Price | n/a | $2,652,518 | $1,854,549 | $1,631,408 | $1,501,100 |
Avg Price Change | n/a | +43.03% | +13.68% | +8.68% | +5.03% |
Median Price | n/a | $1,310,382 | $1,036,026 | $934,376 | $951,126 |
Med Price Change | n/a | +26.48% | +10.88% | -1.79% | -1.92% |
Avg Bedrooms | n/a | 2.25 beds | 2.19 beds | 2.55 beds | 2.73 beds |
Avg Bathrooms | n/a | 2.24 baths | 1.99 baths | 2.39 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Eastview Secondary | 1 | $3,499,000 |
Eastview. S.S. | 1 | $3,950,000 |
Elmvale H.S.S/St. Josephs Chs | 1 | $274,900 |
Orillia Ss St. Theresas | 1 | $774,900 |
Park Street | 1 | $949,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 97 | $2,577,489 |
Multi-Million Dollar Homes | 49 | $4,463,593 |
Newly Built Homes | 3 | $2,346,667 |
Homes with a Pool | 12 | $6,886,881 |