Midland Market Report
$722,194
AVERAGE PRICE OF 69 HOMES$2,264,990
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$899,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $722,194 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $1,078,362 |
3 bedrooms | $648,628 |
4 bedrooms | $842,921 |
5 bedrooms | $753,895 |
Midland Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 59 | 69 | 67 | 67 |
Average Price | n/a | $789,394 | $759,940 | $728,835 | $670,766 |
Avg Price Change | n/a | +3.88% | +4.27% | +8.66% | +17.15% |
Median Price | n/a | $553,192 | $519,904 | $499,123 | $472,763 |
Med Price Change | n/a | +6.40% | +4.16% | +5.58% | +2.19% |
Avg Bedrooms | n/a | 2.36 beds | 2.62 beds | 2.45 beds | 2.58 beds |
Avg Bathrooms | n/a | 1.95 baths | 2.13 baths | 2.26 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Gbdss | 1 | $2,250,000 |
Gbdss / St. Theresas / Le Caron (french) | 2 | $499,900 |
Gbdss Or St. Theresas Chs | 2 | $499,900 |
Georgian Bay District | 1 | $2,999,999 |
Midland | 4 | $431,172 |
Total Homes | Average Price | |
---|---|---|
All Homes | 69 | $722,194 |
Multi-Million Dollar Homes | 10 | $2,264,990 |
Newly Built Homes | 1 | $899,990 |